India Post Office Recruitment 2022: Apply Online for 98,083 vacancies-Know eligibility criteria and necessary details
India Post Office Recruitment 2022: Department of Posts under the Ministry of Communication has released 98083 vacancies for Indian youth of which 59099 are for Postmen Recruitment, 1445 for the recruitment of male guards and the Rest will be provided for the candidates of Multi Tasking Staff. These vacancies are going to be filled for empty positions in 23 circles around the nation. Interested and eligible candidates can go through the recruitment notification for important dates, eligibility criteria, educational qualifications, steps to apply online.
Important Dates:
Event | Dates |
India Post Office Recruitment 2022 Notification Release Date | November 2022 |
Online Registration Starting date | To be notified |
Last Date to Apply | To be notified |
Last Date for the payment the application fee | To be notified |
Eligibility Criteria:
Posts | Eligibility Criteria |
Postman | Candidates should have passed 10th / 12th from any recognized Board. |
Mailguard | Candidates should have passed 10th / 12th from any recognized Board. Must have basic computer skills |
MTS | Candidates should have passed 10th / 12th from any recognized Board. Must have basic computer skills |
Salary Details:
- Mail guard’s gross salary : 33,718
- Postman’s gross pay : 35,370.
Vacancy Details:
Posts | Vacancies |
Postmen | 59099 |
Mail guards | 1445 |
Multi Tasking Staff | 37539 |
Total Vacancies | 98,083 |
India Post Office Postmen Vacancy 2022 | |
Circle | Postmen Vacancy |
Andhra Pradesh | 2289 |
Assam | 934 |
Bihar | 1851 |
Chattisgarh | 613 |
Delhi | 2903 |
Gujarat | 4524 |
Harayana | 1043 |
Himachal Pradesh | 423 |
Jammu & Kashmir | 395 |
Jharkhand | 889 |
Karnataka | 3887 |
Kerala | 2930 |
Madhya Pradesh | 2062 |
Maharashtra | 9884 |
North East | 581 |
Odisha | 1532 |
Punjab | 1824 |
Rajasthan | 2135 |
Tamil Nadu | 6130 |
Telangana | 1553 |
Uttar Pradesh | 4992 |
Uttarakhand | 674 |
West Bengal | 5231 |
Total | 59099 |
Circle | Mail Guard Vacancy |
Andhra Pradesh | 108 |
Assam | 73 |
Bihar | 95 |
Chattisgarh | 16 |
Delhi | 20 |
Gujarat | 74 |
Harayana | 24 |
Himachal Pradesh | 07 |
Jammu & Kashmir | NA |
Jharkhand | 14 |
Karnataka | 90 |
Kerala | 74 |
Madhya Pradesh | 52 |
Maharashtra | 147 |
North East | NA |
Odisha | 70 |
Punjab | 29 |
Rajasthan | 63 |
Tamil Nadu | 128 |
Telangana | 82 |
Uttar Pradesh | 116 |
Uttarakhand | 08 |
West Bengal | 155 |
Total | 1445 |
Circle | MTS Vacancy |
Andhra Pradesh | 1166 |
Assam | 747 |
Bihar | 1956 |
Chattisgarh | 346 |
Delhi | 2667 |
Gujarat | 2530 |
Harayana | 818 |
Himachal Pradesh | 383 |
Jammu & Kashmir | 401 |
Jharkhand | 600 |
Karnataka | 1754 |
Kerala | 1424 |
Madhya Pradesh | 1268 |
Maharashtra | 5478 |
North East | 358 |
Odisha | 881 |
Punjab | 1178 |
Rajasthan | 1336 |
Tamil Nadu | 3361 |
Telangana | 878 |
Uttar Pradesh | 3911 |
Uttarakhand | 399 |
West Bengal | 3744 |
Total | 37539 |
- Applicants must pay a fee of Rs 100/- for all positions mentioned.
- All female candidates, SC/ST candidates, PWD candidates, and Transwoman candidates are exempted from paying application fees.
- Candidates need to visit the official website of Indian Post Office – https://www.indiapost.gov.in/
- Then, they need to complete the registration process.
- Fill out the application form and upload all the necessary documents.
- Pay the application fees as mentioned.
- Take a printout of the application form for future reference.